Categories of private label skincare
Two categories, thirty-four featured formulas — a selection from our library of 10,000+ formulas. Pick a category, then a formula — every formula page lists category, key ingredients, effect direction, format / specification, MOQ and a quote link. Every order is sampled and customised to your brand’s requirements; there are no standard off-the-shelf products.

Skin Care Sets
A complete six-piece centella routine in one retail box — cleanser, toner, serum, eye cream, face cream and mask.

Lip Care
A pH-reactive color changing lip oil and a bio-collagen crystal lip mask — small, giftable lip care.
All 34 featured formulas
| Formula | Category | Key Ingredients | Direction | Format / Specification | MOQ | Quote |
|---|---|---|---|---|---|---|
| Vitamin C Serum | Serums | Vitamin C derivatives, Ferulic Acid, Vitamin E | Dual-brightening glow | Serum 30 ml | 500–1,000 | Get a quote → |
| Hyaluronic Acid Serum | Serums | Hyaluronic Acid, Panthenol, Glycerin | Deep hydration | Serum 30 ml | 500–1,000 | Get a quote → |
| Niacinamide Serum | Serums | Niacinamide, Zinc PCA, Panthenol | Brightening & pore care | Serum 30 ml | 500–1,000 | Get a quote → |
| Peptide Serum | Serums | Peptides, Hyaluronic Acid, Amino Acids | Firming & anti-aging | Serum 30 ml | 500–1,000 | Get a quote → |
| Carrot Face Serum | Serums | Beta-carotene, Niacinamide, Sodium Hyaluronate | Brightening & glow | Serum 30 ml | 500–1,000 | Get a quote → |
| 24K Gold Hyaluronic Acid Serum | Serums | 24K Gold, Hyaluronic Acid | Firming & hydration | Ampoule serum 1.5 ml × 10 | 500–1,000 | Get a quote → |
| Barrier Repairing Essence | Serums | Ceramide NP | Barrier repair | Essence 15 ml | 500–1,000 | Get a quote → |
| Blushwood Berry Seed Extract Facial Essence | Serums | 10:1 Blushwood Berry Seed Extract, Sodium Hyaluronate, Squalane | Botanical anti-aging | Essence 50 ml | 500–1,000 | Get a quote → |
| Retinol Under Eye Serum | Serums | Retinol | Dark-circle & anti-wrinkle care | Under-eye serum 30 ml | 500–1,000 | Get a quote → |
| Moisturising Cream | Creams | Ceramides, Squalane, Shea Butter | Daily hydration | Cream 50 ml | 500–1,000 | Get a quote → |
| Anti-Aging Cream | Creams | Peptides, Retinol alternatives, Antioxidants | Firming & anti-aging | Cream 50 ml | 500–1,000 | Get a quote → |
| High Moisturizing Cream | Creams | Hyaluronic Acid, Ceramide, Squalane | Intensive hydration | Cream 150 g | 500–1,000 | Get a quote → |
| Bosein Sea Buckthorn Polypeptide Anti-Wrinkle Cream | Creams | Pro-Xylane, Sea Buckthorn, Peptide | Anti-wrinkle | Cream 50 g | 500–1,000 | Get a quote → |
| Retinol Eye Cream Stick | Creams | Encapsulated Retinol, Squalane | Firming eye care | Eye cream stick 2.7 g | 500–1,000 | Get a quote → |
| Amino Acid Cleanser | Cleanser & Toner | Amino Acid Surfactants, Glycerin, Panthenol | Gentle cleansing | Cleanser 100 ml | 500–1,000 | Get a quote → |
| Hydrating Toner | Cleanser & Toner | Hyaluronic Acid, Panthenol, Glycerin | Hydration | Toner 150 ml | 500–1,000 | Get a quote → |
| Green Tea Facial Cleanser | Cleanser & Toner | Green Tea Catechins, Glycerin, Sodium Hyaluronate | Oil control | Foam wash 150 g | 500–1,000 | Get a quote → |
| Banana Facial Cleanser | Cleanser & Toner | Banana Extract, Centella, Panthenol | Purifying & oil control | Cleanser 60 g | 500–1,000 | Get a quote → |
| Purifying Facial Cleanser | Cleanser & Toner | Ginseng, Tiger Grass, Green Tea | Deep purification | Cleanser 125 ml | 500–1,000 | Get a quote → |
| Houttuynia Cleansing Spray | Cleanser & Toner | 89% Heartleaf Extract, Hydrolyzed Collagen, Sodium Hyaluronate | Rinse-free cleansing | Cleansing spray 100 ml | 500–1,000 | Get a quote → |
| Sheet Mask | Sheet Mask | Hyaluronic Acid, Panthenol, Aloe | Hydrating mask | 1 pc | 500–1,000 | Get a quote → |
| Hydrogel V Face Patch | Sheet Mask | Hydrolyzed Collagen, Peptide-1 | V-face lift | Hydrogel patch, 5 pairs per box | 500–1,000 | Get a quote → |
| Leucocyte Firming Face Mask | Sheet Mask | Nonapeptide-1, Leucocyte Extract, Niacinamide, Centella | Firming | Sheet mask 25 g | 500–1,000 | Get a quote → |
| Chamomile Facial Mask | Sheet Mask | Chamomile, Allantoin, Glycerin | Soothing | Sheet mask 25 g | 500–1,000 | Get a quote → |
| CICA Oil-to-Mask Treatment | Sheet Mask | CICA Repair Complex | Repairing oil-to-mask | 2-step sachet 26 ml + 4 ml | 500–1,000 | Get a quote → |
| 24K Gold Eye Mask Under Eye Collagen Patch | Sheet Mask | 24K Gold Hydrogel, Collagen | Lifting & firming | Under-eye patch 0.6 g | 500–1,000 | Get a quote → |
| Body Lotion | Body & Hair Care | Shea Butter, Squalane, Glycerin | Daily body care | Lotion 200 ml | 500–1,000 | Get a quote → |
| Shampoo | Body & Hair Care | Amino Acid Surfactants, Panthenol, Glycerin | Gentle hair care | Shampoo 300 ml | 500–1,000 | Get a quote → |
| Cocoa Butter Sugar Scrub Strawberry | Body & Hair Care | Sugar Crystals, Shea Butter, Strawberry | Gentle exfoliation | Body scrub 250 ml | 500–1,000 | Get a quote → |
| Self Tanning Oil | Body & Hair Care | Tinted bronzing oil | Streak-free bronze | Tanning oil 50 g | 500–1,000 | Get a quote → |
| Sunscreen SPF50 | Sunscreen SPF50 | UV filters, Panthenol, Glycerin | Sun care | Sunscreen 50 ml | 500–1,000 | Get a quote → |
| Centella Amino Acid Skin Care Set | Skin Care Sets | Centella, Panthenol, Niacinamide, Collagen | Complete routine, day & night | 6-piece set | 500–1,000 | Get a quote → |
| Color Changing Lip Oil | Lip Care | Jojoba Seed Oil, Olive Fruit Oil | pH-reactive tint, 5 fruit shades | Lip oil 2.4 g | 500–1,000 | Get a quote → |
| Pink Collagen Crystal Lip Masks | Lip Care | 100% Bio-Collagen, Sodium Hyaluronate | Hydration & plumping | Lip mask 0.6 g | 500–1,000 | Get a quote → |
Specifications and ingredient lists are starter information — confirm the final INCI, format and pack before you order. Sunscreen claims are confirmed per market, and samples are available before production. No fixed prices are published; prices are quoted per order.
Next: The 6-step OEM / ODM process → · How to choose a serum formula →